Trespass · Size guide
These numbers describe your body, not the garment. They are indicative — the right size may still depend on the specific model's cut and how you like your kit to sit. All measurements in centimetres.
How to measure
Sleeve lengthFrom the neck across the shoulder to just past the wrist bone. Bend the elbow slightly.
ChestAround the widest part of the chest, under the arms.
WaistAround the natural waist, at its narrowest point.
HipAround the widest point of the hips.
Inside legStanding upright, from the crotch down to the ankle bone.
Women
All values in cm · UK size shown for reference| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 78 | 81 | 86 | 91.5 | 96.5 | 101.5 | 106.5 |
| Waist | 66 | 68.5 | 71 | 76 | 81 | 86 | 91.5 |
| Hip | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
| Inside leg | 71.5 | 74 | 76 | 77 | 77.5 | 79 | 79.5 |
| Outside sleeve length | 73 | 74.5 | 76 | 77.5 | 79 | 80 | 81 |
Men
All values in cm| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Chest | 79–84 | 84–89 | 89–94 | 96.5–101.5 | 104–109 | 111.5–117 | 117–122 | 122–127 |
| Waist (adjustable) | 66–71 | 71–76 | 76–81 | 84–89 | 91.5–96.5 | 99–104 | 104–109 | 109–114 |
| Waist (fixed) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 | 106.5 |
| Inside leg | 74 | 75 | 76 | 77.5 | 79 | 80 | 81 | 82 |
| Outside sleeve length | 74 | 77 | 80 | 82.5 | 84 | 86 | 87.5 | 89 |
| Neck | 33–34 | 34–35.5 | 37–38 | 39–40.5 | 42–43 | 44.5–45.5 | 45.5–47 | 47–48.5 |
Children
All values in cm| Size (years) | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 97 | 102 | 107 | 114 | 122 | 127 | 140 | 150 | 163 | 175 |
| Chest (girls) | 53 | 56 | 58 | 61 | 64 | 66 | 71 | 79 | 84 | 86 |
| Waist | 51 | 53 | 55 | 56 | 57 | 58 | 61 | 66 | 71 | 74 |
| Inside leg | 41 | 46 | 48 | 51 | 53 | 57 | 66 | 71 | 74 | 76 |
| Outside sleeve length | 47 | 50 | 53 | 56 | 58 | 61 | 65 | 71 | 74 | 76 |
Indicative — fit may vary by model.